Property Attributes
- MLS#26273747
- TypeSingle Family
- Listing Status Active
- CountyUtah
- CitySantaquin
- AreaOutside Area
- Zip84655
- StyleSingle Family Residence
- Year Built2019
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2836
- Lot Size0.23 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Out of Area Elementary School | Out of Area Middle School | Out of Area High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $565,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 38-409-0003 |
| Property Type | Residential |
| Status | Active |
| City | Santaquin |
| Zoning Description | Residential |
| MLS Area | Outside Area |
| Lot Size Square Feet | 10018.8 |
| MLS Area Minor | Outside Area |
| Standard Status | Active |
| Utilities | Sewer Available,Culinary, City,Electricity Connected |
| Garage Spaces | 2 |
| Year Built | 2019 |
| Stories Count | 1 |
| HOA | false |
| Total Rooms | 10 |
| County | Utah |
| New Construction | false |
| Property Condition | Built & Standing |
| Assoc Fee Paid Per | N/A |
| High School | Out of Area |
| Elementary School | Out of Area |
| Middle/Junior High School | Out of Area |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Construction Materials | Rock,Stucco |
| Community Features | Sidewalks |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Above Grade Finished Area | 1416 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Walk-Out Access |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Lot Features | Curbs & Gutters,Secluded Yard |
| Road Surface Type | Paved |
| Building Area Total | 2836 |
| Parking Features | Attached,Garage Door Opener,RV Parking |
| Water Source | Culinary |
| Inclusions | Oven/Range, Freestnd, Microwave, Landscaped, Full, Fenced, Full, Disposal, Dishwasher, Deck, Uncovered, Ceiling, Vaulted, Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be